Game # | date | time | team home | Score | team away | field |
1 | Sunday, June 2, 2019 | 6:30 PM | FCM-Acquire Restoration | 0:1 | Synergy Green | Wittmann Park #9 |
2 | Sunday, June 2, 2019 | 5:00 PM | NEW United San Racco's | 1:2 | NEW United Luigi's | USA Youth Field 7 |
3 | Sunday, June 2, 2019 | 5:00 PM | United Hurricanes | 1:2 | Synergy Orange | Akzo Nobel Field 3 - New Field |
4 | Sunday, June 2, 2019 | 6:30 PM | NEW United Sports Graphics | 1:5 | EC-American Family Insurance | USA Youth Field 7 |
5 | Sunday, June 2, 2019 | 5:00 PM | NEW United Soundworld | 3:2 | Fire - El Sarape | USA Youth Field 8 |
6 | Sunday, June 2, 2019 | 6:30 PM | NEW United Team 1 | 3:7 | KASA - Anduzzi's | USA Youth Field 8 |
7 | Sunday, June 9, 2019 | 6:30 PM | FCM-Acquire Restoration | 3:1 | NEW United San Racco's | Wittmann Park #9 |
8 | Sunday, June 9, 2019 | 5:00 PM | Synergy Green | 5:0 | United Hurricanes | Ashwaubenon Sports Complex |
9 | Sunday, June 9, 2019 | 5:00 PM | KASA - Anduzzi's | NEW United Luigi's | Sunset Park East | |
10 | Sunday, June 9, 2019 | 5:00 PM | Fire - El Sarape | NEW United Team 1 | Calavera Springs | |
11 | Sunday, June 9, 2019 | 6:30 PM | EC-American Family Insurance | 5:3 | NEW United Soundworld | Sunset Park East |
12 | Sunday, June 9, 2019 | 6:30 PM | Synergy Orange | 6:3 | NEW United Sports Graphics | Ashwaubenon Sports Complex |
13 | Sunday, June 16, 2019 | 6:30 PM | United Hurricanes | NEW United San Racco's | Calavera Springs | |
14 | Sunday, June 16, 2019 | 6:30 PM | NEW United Luigi's | 1:3 | FCM-Acquire Restoration | USA Youth Field 7 |
15 | Rescheduled--Sunday, August 4, 2019 | 6:30 PM | EC-American Family Insurance | Synergy Green |
Grignon Field #1 -New Field |
|
16 | Sunday, June 16, 2019 | 5:00 PM | Fire - El Sarape | 2:3 | Synergy Orange | Calavera Springs |
17 | Rescheduled --Sunday, August 4, 2019 | 5:00 PM | KASA - Anduzzi's | NEW United Sports Graphics |
Grignon Field #1 -New Field |
|
18 | Sunday, June 16, 2019 | 5:00 PM | NEW United Team 1 | 1:6 | NEW United Soundworld | USA Youth Field 7 |
19 | Sunday, June 23, 2019 | 5:00 PM | United Hurricanes | NEW United Luigi's | Akzo Nobel Field 9 | |
20 | Sunday, June 23, 2019 | 6:30 PM | Synergy Green | NEW United San Racco's | Ashwaubenon Sports Complex | |
21 | Sunday, June 23, 2019 | 6:30 PM | NEW United Team 1 | FCM-Acquire Restoration | USA Youth Field 7 | |
22 | Sunday, June 23, 2019 | 6:30 PM | KASA - Anduzzi's | 2:5 | NEW United Soundworld | Sunset Park East |
23 | Sunday, June 23, 2019 | 5:00 PM | NEW United Sports Graphics | Fire - El Sarape | USA Youth Field 7 | |
24 | Sunday, June 23, 2019 | 5:00 PM | Synergy Orange | 2:2 | EC-American Family Insurance | Ashwaubenon Sports Complex |
25 | Sunday, June 30, 2019 | 5:00 PM | NEW United Luigi's | Synergy Green | USA Youth Field 8 | |
26 | Sunday, June 30, 2019 | 6:30 PM | FCM-Acquire Restoration | United Hurricanes | MASC #5 - Field Change | |
27 | Sunday, June 30, 2019 | 5:00 PM | Fire - El Sarape | NEW United San Racco's | Calavera Springs | |
28 | Sunday, June 30, 2019 | 6:30 PM | KASA - Anduzzi's | 2:7 | EC-American Family Insurance | USA Youth Field 8 |
29 | Sunday, June 30, 2019 | 5:00 PM | NEW United Team 1 | 1:4 | Synergy Orange | USA Youth Field 7 |
30 | Sunday, June 30, 2019 | 6:30 PM | NEW United Soundworld | 2:0 | NEW United Sports Graphics | USA Youth Field 7 |
31 | Sunday, July 14, 2019 | 5:00 PM | Synergy Green | FCM-Acquire Restoration | Ashwaubenon Sports Complex | |
32 | Sunday, July 14, 2019 | 6:30 PM | NEW United San Racco's | NEW United Luigi's | USA Youth Field 7 | |
33 | Sunday, July 14, 2019 | 5:00 PM | United Hurricanes | NEW United Soundworld | Akzo Nobel Field 9 | |
34 | Sunday, July 14, 2019 | 5:00 PM | NEW United Sports Graphics | NEW United Team 1 | USA Youth Field 7 | |
35 | Sunday, July 14, 2019 | 6:30 PM | Synergy Orange | KASA - Anduzzi's | Ashwaubenon Sports Complex | |
36 | Sunday, July 14, 2019 | 5:00 PM | EC-American Family Insurance | Fire - El Sarape | Grignon Field #1 -New Field | |
37 | Sunday, July 21, 2019 | 6:30 PM | NEW United San Racco's | FCM-Acquire Restoration | USA Youth Field 8 | |
38 | Sunday, July 21, 2019 | 5:00 PM | United Hurricanes | Synergy Green | Akzo Nobel Field 9 | |
39 | Sunday, July 21, 2019 | 5:00 PM | NEW United Luigi's | Synergy Orange | USA Youth Field 8 | |
40 | Sunday, July 21, 2019 | 5:00 PM | NEW United Sports Graphics | EC-American Family Insurance | USA Youth Field 7 | |
41 | Sunday, July 21, 2019 | 6:30 PM | NEW United Soundworld | 2:1 | Fire - El Sarape | USA Youth Field 7 |
42 | Sunday, July 21, 2019 | 5:00 PM | KASA - Anduzzi's | NEW United Team 1 | USA Youth Field 6 | |
43 | Sunday, July 28, 2019 | 5:00 PM | NEW United San Racco's | United Hurricanes | USA Youth Field 7 | |
44 | Sunday, July 28, 2019 | 6:30 PM | FCM-Acquire Restoration | NEW United Luigi's | MASA #5 - New Field | |
45 | Sunday, July 28, 2019 | 6:30 PM | Synergy Green | NEW United Sports Graphics | Ashwaubenon Sports Complex | |
46 | Sunday, July 28, 2019 | 5:00 PM | Synergy Orange | 1:4 | NEW United Soundworld | Ashwaubenon Sports Complex |
47 | Sunday, July 28, 2019 | 5:00 PM | EC-American Family Insurance | NEW United Team 1 |
Grignon Field #1 -New Field |
|
48 | Sunday, July 28, 2019 | 5:00 PM | Fire - El Sarape | KASA - Anduzzi's | Calavera Springs |