| Age Group | Born on or after | Born on or before |
|---|---|---|
| Under 5 | August 01, 2007 | July 31, 2008 |
| Under 6 | August 01, 2006 | July 31, 2007 |
| Under 7 | August 01, 2005 | July 31, 2006 |
| Under 8 | August 01, 2004 | July 31, 2005 |
| Under 9 | August 01, 2003 | July 31, 2004 |
| Under 10 | August 01, 2002 | July 31, 2003 |
| Under 11 | August 01, 2001 | July 31, 2002 |
| Under 12 | August 01, 2000 | July 31, 2001 |
| Under 13 | August 01, 1999 | July 31, 2000 |
| Under 14 | August 01, 1198 | July 31, 1999 |
| Under 15 | August 01, 1997 | July 31, 1998 |
| Under 16 | August 01, 1996 | July 31, 1997 |
| Under 17 | August 01, 1995 | July 31, 1996 |
| Under 18 | August 01, 1994 | July 31, 1995 |
| Under 19 | August 01, 1993 | July 31, 1994 |
Report is to be filled out by the referee if a red card is issued at the game.
Only for Player or Coach Use
When a player receives a red card he/she will need to serve a penalty for that red card. There is a minimum one game suspension for any red card received. Depending on the severity of the penalty, the player may sit for more than one game. East Central's Games Commissioner will determine the number of game penalties and notify the player, coach and club president. The player must serve the suspension on the team he/she is rostered to. The referee will sign the non-participation card verifying the attendance of the player.